William Lockwood
AAV: $0K
Position: RW
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 2 (in 2020-2021)
| Goals | Big Celly™ |
| 0 | 0.00 (#876) |
| Points | Big Celly™ |
| 0 | 0.00 (#781) |
| Penalties | Big Celly™ |
| 2 | 0.00 (#747) |
| Shifts | Big Celly™ |
| 40 | 0.00 (#747) |
| Ice-Time | Big Celly™ |
| 28 | 0.00 (#880) |
| Hits | Big Celly™ |
| 6 | 0.00 (#883) |
| Shots | Big Celly™ |
| 3 | 0.00 (#0) |
| Chances/Misses | Big Celly™ |
| 1 | 0.00 (#752) |
| Blocks | Big Celly™ |
| 1 | 0.00 (#798) |
| Takeaways | Big Celly™ |
| 0 | 0.00 (#891) |
| Faceoffs | Big Celly™ |
| 0 | 0.00 (#760) |
| Faceoff-Wins | Big Celly™ |
| 0 | 0.00 (#886) |
| PowerPlay | Big Celly™ |
| 0 | 0.00 (#888) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#872) |
| Penalty Kill | Big Celly™ |
| 0 | 0.00 (#793) |
| Corsi/SAT | Big Celly™ |
| -4 | 0.00 (#792) |
