Brian Pinho
Washington Capitals
AAV: $750K
Position: C,RW
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 2 (in 2020-2021)
| Goals | Big Celly™ |
| 0 | 0.00 (#842) |
| Points | Big Celly™ |
| 0 | 0.00 (#792) |
| Penalties | Big Celly™ |
| 0 | 0.00 (#801) |
| Shifts | Big Celly™ |
| 22 | 0.00 (#801) |
| Ice-Time | Big Celly™ |
| 15 | 0.00 (#767) |
| Hits | Big Celly™ |
| 1 | 0.00 (#771) |
| Shots | Big Celly™ |
| 3 | 0.00 (#0) |
| Chances/Misses | Big Celly™ |
| 0 | 0.00 (#821) |
| Blocks | Big Celly™ |
| 1 | 0.00 (#858) |
| Takeaways | Big Celly™ |
| 0 | 0.00 (#872) |
| Faceoffs | Big Celly™ |
| 14 | 0.00 (#826) |
| Faceoff-Wins | Big Celly™ |
| 8 | 0.00 (#774) |
| PowerPlay | Big Celly™ |
| 0 | 0.00 (#779) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#802) |
| Penalty Kill | Big Celly™ |
| 0 | 0.00 (#858) |
| Corsi/SAT | Big Celly™ |
| 1 | 0.00 (#773) |
