Chris Wagner
Anaheim Ducks
AAV: $1.35 mil
Position: D
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 41 (in 2020-2021)
| Goals | Big Celly™ |
| 2 | 2.02 (#429) |
| Points | Big Celly™ |
| 5 | 5.06 (#535) |
| Penalties | Big Celly™ |
| 24 | 24.29 (#137) |
| Shifts | Big Celly™ |
| 683 | 691.16 (#137) |
| Ice-Time | Big Celly™ |
| 479 | 484.72 (#330) |
| Hits | Big Celly™ |
| 75 | 75.90 (#151) |
| Shots | Big Celly™ |
| 57 | 42.22 (#198) |
| Chances/Misses | Big Celly™ |
| 15 | 15.18 (#309) |
| Blocks | Big Celly™ |
| 21 | 21.25 (#282) |
| Takeaways | Big Celly™ |
| 14 | 14.17 (#168) |
| Faceoffs | Big Celly™ |
| 79 | 79.94 (#191) |
| Faceoff-Wins | Big Celly™ |
| 41 | 41.49 (#188) |
| PowerPlay | Big Celly™ |
| 1 | 1.01 (#608) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#608) |
| Penalty Kill | Big Celly™ |
| 63 | 63.75 (#111) |
| Corsi/SAT | Big Celly™ |
| -56 | -56.67 (#560) |
