Frank Vatrano
Anaheim Ducks
AAV: $3.65 mil
Position: 2RW,LW
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 56 (in 2020-2021)
| Goals | Big Celly™ |
| 18 | 7.11 (#117) |
| Points | Big Celly™ |
| 26 | 10.26 (#269) |
| Penalties | Big Celly™ |
| 26 | 10.26 (#302) |
| Shifts | Big Celly™ |
| 1045 | 412.55 (#302) |
| Ice-Time | Big Celly™ |
| 812 | 320.57 (#417) |
| Hits | Big Celly™ |
| 69 | 27.24 (#365) |
| Shots | Big Celly™ |
| 158 | 62.38 (#116) |
| Chances/Misses | Big Celly™ |
| 49 | 19.34 (#260) |
| Blocks | Big Celly™ |
| 21 | 8.29 (#502) |
| Takeaways | Big Celly™ |
| 23 | 9.08 (#269) |
| Faceoffs | Big Celly™ |
| 20 | 7.90 (#329) |
| Faceoff-Wins | Big Celly™ |
| 4 | 1.58 (#369) |
| PowerPlay | Big Celly™ |
| 87 | 34.35 (#164) |
| PowerPlay Points | Big Celly™ |
| 4 | 1.58 (#231) |
| Penalty Kill | Big Celly™ |
| 6 | 2.37 (#497) |
| Corsi/SAT | Big Celly™ |
| 53 | 20.92 (#183) |
