Jason Spezza
"Spetz, Spezz"
Ottawa Senators
AAV: $750K
Position: C
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 54 (in 2020-2021)
| Goals | Big Celly™ |
| 10 | 13.83 (#28) |
| Points | Big Celly™ |
| 30 | 41.49 (#5) |
| Penalties | Big Celly™ |
| 6 | 8.30 (#364) |
| Shifts | Big Celly™ |
| 914 | 1,264.18 (#364) |
| Ice-Time | Big Celly™ |
| 595 | 822.96 (#156) |
| Hits | Big Celly™ |
| 26 | 35.96 (#315) |
| Shots | Big Celly™ |
| 81 | 108.00 (#23) |
| Chances/Misses | Big Celly™ |
| 31 | 42.88 (#53) |
| Blocks | Big Celly™ |
| 10 | 13.83 (#385) |
| Takeaways | Big Celly™ |
| 15 | 20.75 (#76) |
| Faceoffs | Big Celly™ |
| 483 | 668.05 (#7) |
| Faceoff-Wins | Big Celly™ |
| 275 | 380.36 (#4) |
| PowerPlay | Big Celly™ |
| 72 | 99.59 (#39) |
| PowerPlay Points | Big Celly™ |
| 5 | 6.92 (#29) |
| Penalty Kill | Big Celly™ |
| 43 | 59.47 (#120) |
| Corsi/SAT | Big Celly™ |
| 22 | 30.43 (#149) |
