Josh Anderson
Montreal Canadiens
AAV: $5.5 mil
Position: RW
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 52 (in 2020-2021)
| Goals | Big Celly™ |
| 17 | 3.33 (#300) |
| Points | Big Celly™ |
| 24 | 4.70 (#554) |
| Penalties | Big Celly™ |
| 38 | 7.44 (#390) |
| Shifts | Big Celly™ |
| 1083 | 211.96 (#390) |
| Ice-Time | Big Celly™ |
| 853 | 166.94 (#629) |
| Hits | Big Celly™ |
| 139 | 27.20 (#366) |
| Shots | Big Celly™ |
| 125 | 22.73 (#378) |
| Chances/Misses | Big Celly™ |
| 58 | 11.35 (#403) |
| Blocks | Big Celly™ |
| 25 | 4.89 (#586) |
| Takeaways | Big Celly™ |
| 17 | 3.33 (#572) |
| Faceoffs | Big Celly™ |
| 12 | 2.35 (#405) |
| Faceoff-Wins | Big Celly™ |
| 7 | 1.37 (#374) |
| PowerPlay | Big Celly™ |
| 98 | 19.18 (#343) |
| PowerPlay Points | Big Celly™ |
| 2 | 0.39 (#385) |
| Penalty Kill | Big Celly™ |
| 4 | 0.78 (#529) |
| Corsi/SAT | Big Celly™ |
| 66 | 12.92 (#236) |
