Michael Amadio
Ottawa Senators
AAV: $2.6 mil
Position: 3RW,C
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 25 (in 2020-2021)
| Goals | Big Celly™ |
| 0 | 0.00 (#705) |
| Points | Big Celly™ |
| 3 | 8.97 (#305) |
| Penalties | Big Celly™ |
| 4 | 11.96 (#280) |
| Shifts | Big Celly™ |
| 419 | 1,252.62 (#280) |
| Ice-Time | Big Celly™ |
| 313 | 935.72 (#96) |
| Hits | Big Celly™ |
| 8 | 23.92 (#390) |
| Shots | Big Celly™ |
| 24 | 34.29 (#246) |
| Chances/Misses | Big Celly™ |
| 8 | 23.92 (#199) |
| Blocks | Big Celly™ |
| 16 | 47.83 (#103) |
| Takeaways | Big Celly™ |
| 3 | 8.97 (#272) |
| Faceoffs | Big Celly™ |
| 188 | 562.03 (#24) |
| Faceoff-Wins | Big Celly™ |
| 94 | 281.02 (#20) |
| PowerPlay | Big Celly™ |
| 33 | 98.65 (#42) |
| PowerPlay Points | Big Celly™ |
| 1 | 2.99 (#112) |
| Penalty Kill | Big Celly™ |
| 2 | 5.98 (#457) |
| Corsi/SAT | Big Celly™ |
| -37 | -110.61 (#630) |
