Patrick Brown
Ottawa Senators
AAV: $750K
Position: C
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 4 (in 2020-2021)
| Goals | Big Celly™ |
| 0 | 0.00 (#809) |
| Points | Big Celly™ |
| 0 | 0.00 (#758) |
| Penalties | Big Celly™ |
| 2 | 0.00 (#889) |
| Shifts | Big Celly™ |
| 51 | 0.00 (#889) |
| Ice-Time | Big Celly™ |
| 36 | 0.00 (#740) |
| Hits | Big Celly™ |
| 7 | 0.00 (#824) |
| Shots | Big Celly™ |
| 5 | 0.00 (#0) |
| Chances/Misses | Big Celly™ |
| 3 | 0.00 (#744) |
| Blocks | Big Celly™ |
| 2 | 0.00 (#831) |
| Takeaways | Big Celly™ |
| 1 | 0.00 (#886) |
| Faceoffs | Big Celly™ |
| 23 | 0.00 (#879) |
| Faceoff-Wins | Big Celly™ |
| 16 | 0.00 (#788) |
| PowerPlay | Big Celly™ |
| 0 | 0.00 (#880) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#803) |
| Penalty Kill | Big Celly™ |
| 0 | 0.00 (#831) |
| Corsi/SAT | Big Celly™ |
| 9 | 0.00 (#787) |
