Ross Johnston
Anaheim Ducks
AAV: $1.1 mil
Position: 4LW
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 12 (in 2020-2021)
| Goals | Big Celly™ |
| 0 | 0.00 (#645) |
| Points | Big Celly™ |
| 1 | 4.67 (#556) |
| Penalties | Big Celly™ |
| 35 | 163.55 (#7) |
| Shifts | Big Celly™ |
| 146 | 682.24 (#7) |
| Ice-Time | Big Celly™ |
| 104 | 485.98 (#327) |
| Hits | Big Celly™ |
| 43 | 200.93 (#13) |
| Shots | Big Celly™ |
| 5 | 5.00 (#688) |
| Chances/Misses | Big Celly™ |
| 1 | 4.67 (#677) |
| Blocks | Big Celly™ |
| 6 | 28.04 (#214) |
| Takeaways | Big Celly™ |
| 1 | 4.67 (#456) |
| Faceoffs | Big Celly™ |
| 4 | 18.69 (#264) |
| Faceoff-Wins | Big Celly™ |
| 1 | 4.67 (#299) |
| PowerPlay | Big Celly™ |
| 0 | 0.00 (#732) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#425) |
| Penalty Kill | Big Celly™ |
| 0 | 0.00 (#700) |
| Corsi/SAT | Big Celly™ |
| -39 | -182.24 (#687) |
