Sonny Milano
Washington Capitals
AAV: $750K
Position: 3RW,LW
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 6 (in 2020-2021)
| Goals | Big Celly™ |
| 0 | 0.00 (#658) |
| Points | Big Celly™ |
| 0 | 0.00 (#731) |
| Penalties | Big Celly™ |
| 0 | 0.00 (#719) |
| Shifts | Big Celly™ |
| 117 | 643.21 (#719) |
| Ice-Time | Big Celly™ |
| 88 | 483.78 (#331) |
| Hits | Big Celly™ |
| 4 | 21.99 (#410) |
| Shots | Big Celly™ |
| 8 | 4.71 (#690) |
| Chances/Misses | Big Celly™ |
| 5 | 27.49 (#156) |
| Blocks | Big Celly™ |
| 0 | 0.00 (#732) |
| Takeaways | Big Celly™ |
| 0 | 0.00 (#714) |
| Faceoffs | Big Celly™ |
| 0 | 0.00 (#509) |
| Faceoff-Wins | Big Celly™ |
| 0 | 0.00 (#652) |
| PowerPlay | Big Celly™ |
| 6 | 32.99 (#174) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#462) |
| Penalty Kill | Big Celly™ |
| 0 | 0.00 (#726) |
| Corsi/SAT | Big Celly™ |
| 24 | 131.94 (#33) |
